
Date of Posting: November 16, 2026
Notice is hereby given that the Chesterfield Township Police Department intends to dispose of the firearms listed below by sale, auction, or destruction pursuant to MCL section 28.434a.
Instruction for Claiming Property
Any person claiming to be the rightful owner of a firearm listed below may file a claim for the return of property. To be eligible for return, the claimant must be legally authorized to possess a firearm under state and federal law.
To initiate a claim, you must contact the Property and Evidence Room at (586) 949-3885 or via email at rpechman@chesterfieldpolice.org, within 30 days of the “Date of Posting” listed above. You will be required to provide proof of identity, proof of ownership, and pass a standard background check verifying your legal eligibility to possess the firearm.
If no valid claim is made within 30 days of this notice, the firearms listed below will be disposed of according to law.
Firearms to Be Disposed Of
| Make/Model | Caliber | Serial Number |
|---|---|---|
| RUGER REVOLVER | 22 CAL | 68-45010 |
| RUGER LCR REVOLVER | 357 | 546-75249 |
| SMITH & WESSON REVOLVER | 357 | CUW4721 |
| PARA ORDNANCE 1911 | 45 | G114616 |
| SIG SAUER P365X | 9MM | 66F26026 |
| BERETTA APX | 9MM | AXC057615 |
| GLOCK 17 | 9MM | BEZL600 |
| GLOCK 44 | 22 CAL | AEFB297 |
| GLOCK 43 | 9MM | BDYM011 |
| GLOCK 43 | 9MM | ADSS180 |
| H & R REVOLVER | 22MAG | AC44634 |
| GLOCK 45 | 9MM | BLKE605 |
| SMITH & WESSON M-36 REV | 38SPL | 752583 |
| CZ-P10 | 9MM | C544885 |
| SIG SAUER P365 | 9MM | 66A865098 |
| TAURUS G2C | 9MM | 1C062476 |
| SMITH & WESSON M-442 REV | 38 | CBW9022 |
| BERETTA | 40 | BER126126 |
| GLOCK 43 | 9MM | AFEU685 |
| GLOCK 48 | 9MM | BXME832 |
| SMITH & WESSON REVOLVER | 38SPL | 269K510 |
| STOEGER STR-9C | 9MM | T642923S02730 |
| SPRINGFIELD ARMORY HELLCAT | 9MM | BF176806 |
| KIMBER PRO | 45 | KR157136 |
| SIG SAUER P229 | 40 | AJU01259 |
| TAURUS G3 | 9MM | ACC712707 |
| FNH | 5.7 | 386320379 |
| COLT | 380 | ML03173 |
| BERETTA | 9MM | M9147695 |
| SPRINGFIELD ARMORY | 380 | CC113447 |
| REMINGTON R51 | 9MM | H014446R51 |
| TAURUS G2C | 9MM | TMD64925 |
| S & W M&P SHIELD | 40 | LEJ1734 |
| TAURUS G2C | 9MM | AEC242729 |
| SMITH & WESSON | 22 | UEJ6214 |
| FNH REFLEX | 9MM | CCW0043542 |
| SMITH & WESSON M-642 REV | 38 | CWR7032 |
| GLOCK 36 | 45 | SNG393 |
| SIG SAUER P250 | 9MM | 57C042345 |
| GLOCK 22 GEN4 | 40 | XHX883 |
| RUGER SR9C | 9MM | 33426460 |
| BERETTA 21A | 22LR | DAA572421 |
| CANIK TP9 | 9MM | T647220BN12003 |
| S & W M&P 340 | 357 | DJV3853 |
| GLOCK 30 | 45 | AHEP272 |
| ARISAKA 99 RIFLE | 7.7X58 | 68408 |
| SERBIAN RIFLE | 7.62 | 046813 |
| REMINGTON 870 | 20G | S828126X |
| FEDARM AR15(FP15) | 556 | AP00376 |
| TENNESSEE ARMS | 9MM | G000008155 |
| WINCHESTER M94 | 30-30 | 3346325 |
| COLT M4 | 223 | CMH036460 |
| BUSHMASTER AR-15 | 223 | BK1007192 |
| SAVAGE M30 SERIES C | 12G | A038303 |
| STOEGER ARMS STR9 | 9MM | T642919U15596 |
| SMITH & WESSON M&P | 9MM | AG4606 |
| BERETTA | 9MM | BER3536812 |
| GLOCK 17 | 9MM | BBDU488 |
| STAR EIBAR | 9MM | SBM03003 |
| RUGER LCP | 380 | 371747584 |
| SMITH & WESSON M&P | 40 | HTY0745 |
| SCCY CPX-1 | 9MM | 116991 |
| RUGER RG23 | 22 | 411414 |
| RUGER SECURITY 9 | 9MM | NSF1082 |
| SPRINGFIELD ARMORY XD | 357 | US333070 |
| SMITH & WESSON SD9VE | 9MM | FZK6401 |
| HI POINT C9 | 9MM | P1881668 |
| SPRINGFIELD ARMORY XD40 M2 | 40 | GM133409 |
| RUGER SR40C | 40 | 34319375 |
| SMITH & WESSON BODYGUARD | 380 | EAK1850 |
| SMITH & WESSON SW40VE | 40 | PDR0914 |
| SPRINGFIELD ARMORY XDS | 9MM | S3850509 |
| SPRINGFIELD ARMORY XDM | 9MM | MG408201 |
| ROCK ISLAND REVOLVER | 38SPL | RIA2108870 |
| SPRINGFIELD ARMORY XDS | 9MM | S3964733 |
| SPRINGFIELD ARMORY XDS | 40 | BY527608 |
| SIG SAUER P365 | 9MM | 66A442264 |
| SMITH & WESSON M&P40 | 40 | DSX7895 |
| HI POINT JHP | 45 | X4246968 |
| SIG SAUER P365 | 9MM | 66B821177 |
| SMITH & WESSON SD9VE | 9MM | HFW4412 |
| HI POINT JCP | 40 | X730082 |
| RUGER LCP | 380 | 37294442 |
| SMITH & WESSON BODYGUARD | 380 | KCV9446 |
| RUGER LC9 | 9MM | 625-16337 |
| BERSA SA THUNDER 40 | 40 | 918630 |
| TAURUS G2S | 9MM | TLW99411 |
| GLOCK 42 | 380 | ABBL260 |
| GLOCK 43X | 9MM | BYAU276 |
| TAURUS G3 | 9MM | ADJ637919 |
| GLOCK 43 | 9MM | AHBA260 |
| TAURUS G2C | 9MM | AEB0567759 |
| SMITH & WESSON M&P SHIELD + | 9MM | JLB6765 |
| SMITH & WESSON M&P SHIELD | 9MM | JEB6823 |
| SMITH & WESSON M&P SHIELD | 9MM | HZT3455 |
| RUGER LCP | 380 | 372104956 |
| RUGER LC | 380 | 32678394 |
| SMITH & WESSON M&P SHIELD | 45 | JEP2936 |
| MOSSBERG 500A | 12G | J831838 |
| KEL TEC KS7 | 12G | Q3A01 |
| PANZER ARMS AR-12 | 12G | YD20-03438 |
| STEVENS 94C SINGLE SHOT | 16G | N/A |
| STEVENS 325C BOLT ACTION | 30-30 | N/A |
| PANTHER ARMS DPMS A-15 | 223 | F018610X |
| MOSSBERG M-88 | 12G | MV0048736 |
| STEVENS 940A | 410 | N/A |
| SMITH & WESSON M&P SHIELD | 380 | RES3814 |
| TAURUS G2C | 9MM | 1C114998 |
| KEL TEC | 380 | JCP24 |
| RUGER LCP | 380 | 371556273 |
| TAURUS TH9 | 9MM | ABE630882 |
| SMITH & WESSON SD40 | 40 | DUS7647 |
| RAVEN ARMS MR25 | 25AUTO | 1010052 |
| SMITH & WESSON M&P40 | 40 | HSS7625 |
| SMITH & WESSON M&P40 | 40 | JEX9567 |
| TAURUS G2C | 9MM | ABC364889 |
| SMITH & WESSON M&PSHIELD | 9MM | LDL4819 |
| TAURUS G2C | 9MM | TLR64181 |
| COBRA DENALI | 380 | K25853 |
| RUGER LCP | 380 | 372032241 |
| SIG SAUER P365 | 9MM | 66A849733 |
| SMITH & WESSON M&P | 5.7 | PJJ7534 |
| SMITH & WESSON SD9 | 9MM | HFU7540 |
| GLOCK 17 | 9MM | BNVP296 |
| HERITAGE ROUGH RIDER REVOLVER | 22 | 3PH185396 |
| GLOCK 17 | 9MM | AFXL646 |
| KEL TEC PMR30 | 22 | WXUN20 |
| SMITH & WESSON SD40VE | 40 | HFN1786 |
| ROHM RG38 REVOLVER | 38 | 26758 |
| TAURUS G2C | 9MM | ACQ029406 |
| TAURUS G2C | 9MM | ACB585742 |
| SAR 9 | 9MM | T1102-21BV74580 |
| SMITH & WESSON SD9VE | 9MM | HFD8580 |
| RUGER SR9C | 9MM | 334-85537 |
| HI POINT C9 | 9MM | P10165543 |
| SCCY CPX-2 | 9MM | C016291 |
| SCCY CPX-1 | 9MM | C139571 |
| BRYCO ARMS 38 | 380 | 433519 |
| RUGER LCP | 380 | 372379539 |
| H & R SPORTSMAN REVOLVER | 22LR | P2783X |
| SMITH & WESSON M&P SHIELD | 9MM | JFE1584 |
| GLOCK 43 | 9MM | BKCP977 |
| SMITH & WESSON M&P SHIELD PLUS | 9MM | JMH9645 |
| SMITH & WESSON SD9VE | 9MM | FEA7449 |
| SMITH & WESSON M&P SHIELD | 40 | HSK7099 |
| SMITH & WESSON SD40VE | 40 | FDK6732 |
| TISAS | 45 | T062022AK02931 |
| SPRINGFIELD ARMORY XD | 9MM | US944173 |
| GLOCK 43X | 9MM | BUTC191 |
| RUGER LCP | 380 | 37491798 |
| TAURUS G2C | 9MM | 1C138420 |
| ANDERSON MANU AM-15 | MULTI | 19174233 |
| PALMETTO ARMORY PA-15 | 556 | SCD414866 |
| REMINGTON 870 | 12G | RS14685M |
| HARRINGTON & RICHARDSON SINGLE | 20G | CAC371379 |
| REMINGTON 870 WINGMASTER | 12G | S723996V |
| MOSSBERG 715+ RIFLE | 22 | ETD4371478 |
| HI POINT RIFLE | 9MM | F191009 |
| HATSAN ARMS DURAFEND BTS12 | 12G | 70-H23YB000960 |
